NBA Player Rankings 2025-26
Every NBA player ranked by performance, contract value, and fan votes.
| # | Player | Pos | Team | Perf▼ | CVI | Sentiment | Fan |
|---|---|---|---|---|---|---|---|
| 26 | Maxime Raynaud | C | Sacramento Kings | C+ | A- | B | — |
| 27 | Guerschon Yabusele | C | Chicago Bulls | C+ | B | C | — |
| 28 | Jusuf Nurkic | C | Utah Jazz | C+ | C- | C | — |
| 29 | Deandre Ayton | C | Los Angeles Lakers | C+ | — | C | — |
| 30 | Mark Williams | C | Phoenix Suns | C+ | C | C | — |
| 31 | Paul Reed | C | Detroit Pistons | C+ | B | D+ | — |
| 32 | Neemias Queta | C | Boston Celtics | C+ | B | C+ | — |
| 33 | Donovan Clingan | C | Portland Trail Blazers | C+ | C+ | B | — |
| 34 | Naz Reid | C | Minnesota Timberwolves | C+ | C | C | — |
| 35 | Steven Adams | C | Houston Rockets | C+ | C | C- | — |
| 36 | Alex Sarr | C | Washington Wizards | C+ | C- | C | — |
| 37 | Al Horford | C | Golden State Warriors | C+ | D+ | C | — |
| 38 | Wendell Carter Jr. | C | Orlando Magic | C+ | C | C | — |
| 39 | Dwight Powell | C | Dallas Mavericks | C+ | C+ | C | — |
| 40 | Domantas Sabonis | C | Sacramento Kings | C+ | D+ | D | — |
| 41 | Sandro Mamukelashvili | C | Toronto Raptors | C | — | D+ | — |
| 42 | Robert Williams III | C | Portland Trail Blazers | C | C- | C- | — |
| 43 | Kristaps Porzingis | C | Golden State Warriors | C | D | D+ | — |
| 44 | Ryan Kalkbrenner | C | Charlotte Hornets | C | B | C | — |
| 45 | Mitchell Robinson | C | New York Knicks | C | C | C- | — |
| 46 | Clint Capela | C | Houston Rockets | C | C | C | — |
| 47 | Kel'el Ware | C | Miami Heat | C | C | C+ | — |
| 48 | Isaiah Stewart | C | Detroit Pistons | C | C- | C | — |
| 49 | Dylan Cardwell | C | Sacramento Kings | C | B | C | — |
| 50 | Derik Queen | C | New Orleans Pelicans | C | C | C | — |
























