Best Contract Value
| # | Player | Performance | Contract Value Index |
|---|---|---|---|
| 1 | Natasha MackF · Phoenix Mercury | B | A- |
| 2 | Nneka OgwumikeF · Los Angeles Sparks | A+ | B |
| 3 | Jordin CanadaG · Atlanta Dream | B+ | B |
| 4 | Dearica HambyF · Los Angeles Sparks | A+ | B |
| 5 | Alyssa ThomasF · Phoenix Mercury | A+ | B |
| 6 | Monique Akoa MakaniG · Phoenix Mercury | C+ | B |
| 7 | Kelsey PlumG · Los Angeles Sparks | A | B |
| 8 | Natasha CloudG · Chicago Sky | B | B |
| 9 | Satou SaballyF · New York Liberty | A- | B |
| 10 | Breanna StewartF · New York Liberty | A+ | B |
| 11 | Skylar DigginsG · Chicago Sky | A | B |
| 12 | DeWanna BonnerF · Phoenix Mercury | B | B- |
| 13 | Julie AllemandG · Toronto Tempo | B- | B- |
| 14 | Allisha GrayG · Atlanta Dream | A+ | B- |
| 15 | Cecilia ZandalasiniF · Golden State Valkyries | B | B- |
Most Overpaid
| # | Player | Performance | Contract Value Index |
|---|---|---|---|
| 1 | Bridget CarletonF · Portland Fire | B- | F |
| 2 | Temi FagbenleC · Toronto Tempo | C+ | F |
| 3 | Brittney GrinerC · Connecticut Sun | B- | F |
| 4 | Stefanie DolsonC · Seattle Storm | C- | D- |
| 5 | Michaela OnyenwereF · Washington Mystics | C- | D- |
| 6 | Kennedy BurkeG · Connecticut Sun |
The Contract Value Index weighs each player's on-court production against their pay on the current WNBA salary scale. A bargain role player can grade above a max-contract star — the question is always the gap between the check and the production behind it.