NFL Standings 2026
Regular Season
AFC
| Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|
1 Baltimore Ravens | 0 | 0 | 0 | .000 | - |
2 Buffalo Bills | 0 | 0 | 0 | .000 | - |
3 Cincinnati Bengals | 0 | 0 | 0 | .000 | - |
4 Cleveland Browns | 0 | 0 | 0 | .000 | - |
5 Denver Broncos | 0 | 0 | 0 | .000 | - |
6 Houston Texans | 0 | 0 | 0 | .000 | - |
7 Indianapolis Colts | 0 | 0 | 0 | .000 | - |
8 Jacksonville Jaguars | 0 | 0 | 0 | .000 | - |
9 Kansas City Chiefs | 0 | 0 | 0 | .000 | - |
10 Las Vegas Raiders | 0 | 0 | 0 | .000 | - |
11 Los Angeles Chargers | 0 | 0 | 0 | .000 | - |
12 Miami Dolphins | 0 | 0 | 0 | .000 | - |
13 New England Patriots | 0 | 1 | 0 | .000 | 0.5 |
14 New York Jets | 0 | 0 | 0 | .000 | - |
15 Pittsburgh Steelers | 0 | 0 | 0 | .000 | - |
16 Tennessee Titans | 0 | 0 | 0 | .000 | - |
NFC
| Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|
1 Seattle Seahawks | 1 | 0 | 0 | 1.000 | - |
2 Arizona Cardinals | 0 | 0 | 0 | .000 | 0.5 |
3 Atlanta Falcons | 0 | 0 | 0 | .000 | 0.5 |
4 Carolina Panthers | 0 | 0 | 0 | .000 | 0.5 |
5 Chicago Bears | 0 | 0 | 0 | .000 | 0.5 |
6 Dallas Cowboys | 0 | 0 | 0 | .000 | 0.5 |
7 Detroit Lions | 0 | 0 | 0 | .000 | 0.5 |
8 Green Bay Packers | 0 | 0 | 0 | .000 | 0.5 |
9 Los Angeles Rams | 0 | 0 | 0 | .000 | 0.5 |
10 Minnesota Vikings | 0 | 0 | 0 | .000 | 0.5 |
11 New Orleans Saints | 0 | 0 | 0 | .000 | 0.5 |
12 New York Giants | 0 | 0 | 0 | .000 | 0.5 |
13 Philadelphia Eagles | 0 | 0 | 0 | .000 | 0.5 |
14 San Francisco 49ers | 0 | 0 | 0 | .000 | 0.5 |
15 Tampa Bay Buccaneers | 0 | 0 | 0 | .000 | 0.5 |
16 Washington Commanders | 0 | 0 | 0 | .000 | 0.5 |
NFL standings from FanVerdicts game database. Updated daily.































