NFL Standings 2026
AFC
| Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|
1 New England Patriots0 | 14 | 3 | 0 | .824 | - |
2 Denver Broncos0 | 14 | 3 | 0 | .824 | - |
3 Jacksonville Jaguars0 | 13 | 4 | 0 | .765 | 1.0 |
4 Houston Texans0 | 12 | 5 | 0 | .706 | 2.0 |
5 Buffalo Bills0 | 12 | 5 | 0 | .706 | 2.0 |
6 Los Angeles Chargers0 | 11 | 6 | 0 | .647 | 3.0 |
7 Pittsburgh Steelers0 | 10 | 7 | 0 | .588 | 4.0 |
8 Indianapolis Colts0 | 8 | 9 | 0 | .471 | 6.0 |
9 Baltimore Ravens0 | 8 | 9 | 0 | .471 | 6.0 |
10 Miami Dolphins0 | 7 | 10 | 0 | .412 | 7.0 |
11 Cincinnati Bengals0 | 6 | 11 | 0 | .353 | 8.0 |
12 Kansas City Chiefs0 | 6 | 11 | 0 | .353 | 8.0 |
13 Cleveland Browns0 | 5 | 12 | 0 | .294 | 9.0 |
14 Las Vegas Raiders0 | 3 | 14 | 0 | .176 | 11.0 |
15 New York Jets0 | 3 | 14 | 0 | .176 | 11.0 |
16 Tennessee Titans0 | 3 | 14 | 0 | .176 | 11.0 |
NFC
| Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|
1 Seattle Seahawks0 | 14 | 3 | 0 | .824 | - |
2 Los Angeles Rams0 | 12 | 5 | 0 | .706 | 2.0 |
3 San Francisco 49ers0 | 12 | 5 | 0 | .706 | 2.0 |
4 Chicago Bears0 | 11 | 6 | 0 | .647 | 3.0 |
5 Philadelphia Eagles0 | 11 | 6 | 0 | .647 | 3.0 |
6 Green Bay Packers0 | 9 | 7 | 1 | .559 | 4.5 |
7 Minnesota Vikings0 | 9 | 8 | 0 | .529 | 5.0 |
8 Detroit Lions0 | 9 | 8 | 0 | .529 | 5.0 |
9 Carolina Panthers0 | 8 | 9 | 0 | .471 | 6.0 |
10 Tampa Bay Buccaneers0 | 8 | 9 | 0 | .471 | 6.0 |
11 Atlanta Falcons0 | 8 | 9 | 0 | .471 | 6.0 |
12 Dallas Cowboys0 | 7 | 9 | 1 | .441 | 6.5 |
13 New Orleans Saints0 | 6 | 11 | 0 | .353 | 8.0 |
14 Washington Commanders0 | 5 | 12 | 0 | .294 | 9.0 |
15 New York Giants0 | 4 | 13 | 0 | .235 | 10.0 |
16 Arizona Cardinals0 | 3 | 14 | 0 | .176 | 11.0 |
NFL standings powered by ESPN. Updated every 5 minutes.































