NFL Player Rankings 2026
Every free agent ranked by sentiment analysis, contract value, and fan votes.
Ad 728x90
| # | Player | Pos | Team | Sentiment▲ | CVI | Perf | Fan |
|---|---|---|---|---|---|---|---|
| 1 | L'Jarius Sneed | CB | Tennessee Titans | F | D+ | C+ | — |
| 2 | Tariq Castro-fields | CB | Philadelphia Eagles | F | C | D+ | — |
| 3 | Beanie Bishop Jr. | CB | New Orleans Saints | F | C | C+ | — |
| 4 | Brandon Johnson | CB | Philadelphia Eagles | F | C | D- | — |
| 5 | Chidobe Awuzie | CB | Baltimore Ravens | D | — | C | — |
| 6 | Kemon Hall | CB | Tennessee Titans | F | C | D- | — |
| 7 | Tre Flowers | CB | Pittsburgh Steelers | F | C | D- | — |
| 8 | Taron Johnson | CB | Las Vegas Raiders | D+ | — | C | — |
| 9 | Dee Alford | CB | Buffalo Bills | F | C | D+ | — |
| 10 | Nick Whiteside | CB | Detroit Lions | F | C | D- | — |
| 11 | D'shawn Jamison | CB | Pittsburgh Steelers | F | C | D+ | — |
| 12 | Roger Mccreary | CB | Detroit Lions | F | C | D- | — |
| 13 | Jaylon Jones | CB | Chicago Bears | F | C | D+ | — |
| 14 | Trevon Diggs | CB | Green Bay Packers | F | D+ | C | — |
| 15 | Miles Battle | CB | New England Patriots | F | C | D- | — |
| 16 | Cam Taylor-britt | CB | Indianapolis Colts | F | C | C+ | — |
| 17 | Kristian Fulton | CB | Kansas City Chiefs | C- | A+ | C- | — |
| 18 | Cordale Flott | CB | Tennessee Titans | C- | A+ | D | — |
| 19 | Emmanuel Forbes | CB | Los Angeles Rams | C | A+ | C | — |
| 20 | Keith Taylor | CB | Jacksonville Jaguars | F | C | D | — |
| 21 | Reddy Steward | CB | Dallas Cowboys | D- | — | D | — |
| 22 | Benjamin St-juste | CB | Green Bay Packers | D- | C | D+ | — |
| 23 | Nate Hobbs | CB | San Francisco 49ers | D | C | D+ | — |
| 24 | Riq Woolen | CB | Philadelphia Eagles | D | B+ | C | — |
| 25 | Jourdan Lewis | CB | Jacksonville Jaguars | B- | A- | C | — |
| 26 | Alontae Taylor | CB | Tennessee Titans | B- | A+ | B | — |
| 27 | Kahlef Hailassie | CB | Minnesota Vikings | D | B | C- | — |
| 28 | Eric Stokes | CB | Las Vegas Raiders | B- | A+ | D | — |
| 29 | Amik Robertson | CB | Washington Commanders | B- | A+ | D- | — |
| 30 | Eli Apple | CB | San Francisco 49ers | D | C | C- | — |
| 31 | Nahshon Wright | CB | New York Jets | B | A- | C | — |
| 32 | Jaylen Watson | CB | Los Angeles Rams | C- | B+ | C | — |
| 33 | Asante Samuel Jr. | CB | Pittsburgh Steelers | C | C | D+ | — |
| 34 | Rock Ya-sin | CB | Detroit Lions | B+ | D | D- | — |
| 35 | Isaiah Johnson | CB | Miami Dolphins | — | — | D- | — |
| 36 | Cam Hart | CB | Los Angeles Chargers | — | — | D+ | — |
| 37 | Byron Murphy Jr. | CB | Minnesota Vikings | — | — | B- | — |
| 38 | Darien Porter | CB | Las Vegas Raiders | — | — | D- | — |
| 39 | Deommodore Lenoir | CB | San Francisco 49ers | — | — | C | — |
| 40 | Benjamin Morrison | CB | Tampa Bay Buccaneers | — | — | D+ | — |
| 41 | Jonathan Jones | CB | Washington Commanders | — | — | C- | — |
| 42 | Ja'quan Mcmillian | CB | Denver Broncos | — | — | C- | — |
| 43 | Zyon Mccollum | CB | Tampa Bay Buccaneers | — | — | C+ | — |
| 44 | Devon Witherspoon | CB | Seattle Seahawks | — | — | C+ | — |
| 45 | Brandin Echols | CB | Pittsburgh Steelers | — | — | D | — |
| 46 | Christian Gonzalez | CB | New England Patriots | — | — | B- | — |
| 47 | Cory Trice Jr. | CB | Pittsburgh Steelers | — | — | C- | — |
| 48 | Denzel Ward | CB | Cleveland Browns | — | — | C- | — |
| 49 | Isaac Yiadom | CB | New Orleans Saints | — | — | D- | — |
| 50 | Sean Murphy-bunting | CB | Arizona Cardinals | — | — | C | — |
| 51 | Garrett Williams | CB | Arizona Cardinals | — | — | C- | — |
| 52 | Clark Phillips Iii | CB | Atlanta Falcons | — | — | D- | — |
| 53 | Cam Lewis | CB | Chicago Bears | — | — | D- | — |
| 54 | Kamari Lassiter | CB | Houston Texans | — | — | B+ | — |
| 55 | Myles Bryant | CB | Houston Texans | — | — | D+ | — |
| 56 | Amani Oruwariye | CB | Baltimore Ravens | — | — | D | — |
| 57 | Isaiah Rodgers | CB | Minnesota Vikings | — | — | D- | — |
| 58 | C.j. Henderson | CB | Atlanta Falcons | — | — | C | — |
| 59 | Jeff Okudah | CB | Minnesota Vikings | — | — | D | — |
| 60 | Jaycee Horn | CB | Carolina Panthers | — | — | C+ | — |
| 61 | Pat Surtain Ii | CB | Denver Broncos | — | — | C | — |
| 62 | Greg Newsome Ii | CB | New York Giants | — | — | D+ | — |
| 63 | Tre'davious White | CB | Buffalo Bills | — | — | D+ | — |
| 64 | Tyson Campbell | CB | Cleveland Browns | — | — | C+ | — |
| 65 | Elijah Molden | CB | Los Angeles Chargers | — | — | C- | — |
| 66 | Daron Bland | CB | Dallas Cowboys | — | — | B- | — |
| 67 | Dj Turner Ii | CB | Cincinnati Bengals | — | — | C | — |
| 68 | Dax Hill | CB | Cincinnati Bengals | — | — | C+ | — |
| 69 | Cobie Durant | CB | Dallas Cowboys | — | — | D+ | — |
| 70 | Marcus Jones | CB | New England Patriots | — | — | C | — |
| 71 | Kyler Gordon | CB | Chicago Bears | — | — | C- | — |
| 72 | Jaylon Johnson | CB | Chicago Bears | — | — | C- | — |
| 73 | Christian Benford | CB | Buffalo Bills | — | — | C- | — |
| 74 | Mike Hughes | CB | Atlanta Falcons | — | — | D+ | — |
| 75 | Chidobe Awuzie | CB | Baltimore Ravens | — | — | C- | — |
| 76 | Marlon Humphrey | CB | Baltimore Ravens | — | — | B | — |
| 77 | Terell Smith | CB | Chicago Bears | — | — | D | — |
| 78 | Arthur Maulet | CB | Detroit Lions | — | — | D- | — |
| 79 | Keisean Nixon | CB | Green Bay Packers | — | — | C | — |
| 80 | Donte Jackson | CB | Los Angeles Chargers | — | — | C | — |
| 81 | Ahkello Witherspoon | CB | Los Angeles Rams | — | — | C- | — |
| 82 | Kenny Moore Ii | CB | Indianapolis Colts | — | — | C | — |
| 83 | Derion Kendrick | CB | Los Angeles Rams | — | — | D | — |
| 84 | Trent Mcduffie | CB | Los Angeles Rams | — | — | C | — |
| 85 | Jack Jones | CB | Miami Dolphins | — | — | C | — |
| 86 | Jason Marshall Jr. | CB | Miami Dolphins | — | — | D- | — |
| 87 | Dwight Mcglothern | CB | Minnesota Vikings | — | — | D+ | — |
| 88 | Adoree' Jackson | CB | Philadelphia Eagles | — | — | C- | — |
| 89 | Michael Carter Ii | CB | Philadelphia Eagles | — | — | D- | — |
| 90 | Jarvis Brownlee Jr. | CB | New York Jets | — | — | C | — |
| 91 | Ja'marcus Ingram | CB | Houston Texans | — | — | D- | — |
| 92 | Darrell Baker Jr. | CB | Miami Dolphins | — | — | D+ | — |
| 93 | Juju Brents | CB | Miami Dolphins | — | — | D+ | — |
| 94 | Chris Roland-wallace | CB | Kansas City Chiefs | — | — | D- | — |
| 95 | Cor'dale Flott | CB | Tennessee Titans | — | — | D+ | — |
| 96 | Kyu Blu Kelly | CB | Las Vegas Raiders | — | — | D | — |
| 97 | Riley Moss | CB | Denver Broncos | — | — | C | — |
| 98 | Samuel Womack Iii | CB | New York Jets | — | — | D- | — |
| 99 | Artie Burns | CB | Miami Dolphins | — | — | D | — |
| 100 | Jalen Ramsey | CB | Pittsburgh Steelers | — | — | C | — |
| 101 | Montaric Brown | CB | Jacksonville Jaguars | — | — | C | — |
| 102 | Jalyn Armour-davis | CB | Tennessee Titans | — | — | D- | — |
| 103 | Kaiir Elam | CB | Tennessee Titans | — | — | D | — |
| 104 | Reese Taylor | CB | Denver Broncos | — | — | D- | — |
| 105 | Mekhi Blackmon | CB | Indianapolis Colts | — | — | D+ | — |
| 106 | Darius Rush | CB | Washington Commanders | — | — | D+ | — |
| 107 | Josh Jobe | CB | Seattle Seahawks | — | — | C- | — |
| 108 | Derek Stingley Jr. | CB | Houston Texans | — | — | B | — |
| 109 | Anthony Kendall | CB | Cleveland Browns | — | — | D- | — |
| 110 | Paulson Adebo | CB | New York Giants | — | — | B | — |
| 111 | Carrington Valentine | CB | Green Bay Packers | — | — | D- | — |
| 112 | Charvarius Ward | CB | Indianapolis Colts | — | — | B- | — |
| 113 | Nohl Williams | CB | Kansas City Chiefs | — | — | D+ | — |
| 114 | Shavon Revel Jr. | CB | Dallas Cowboys | — | — | C+ | — |
| 115 | Mike Jackson | CB | Carolina Panthers | — | — | B- | — |
| 116 | D.j. Reed | CB | Detroit Lions | — | — | B- | — |
| 117 | Upton Stout | CB | San Francisco 49ers | — | — | C | — |
| 118 | Maxwell Hairston | CB | Buffalo Bills | — | — | D+ | — |
| 119 | Alijah Huzzie | CB | Houston Texans | — | — | C- | — |
| 120 | Carlton Davis Iii | CB | New England Patriots | — | — | C+ | — |
| 121 | Quinyon Mitchell | CB | Philadelphia Eagles | — | — | C+ | — |
| 122 | Martin Emerson Jr. | CB | Cleveland Browns | — | — | C+ | — |
| 123 | Jarrian Jones | CB | Jacksonville Jaguars | — | — | D+ | — |
| 124 | Rasul Douglas | CB | Miami Dolphins | — | — | C+ | — |
| 125 | Jacob Parrish | CB | Tampa Bay Buccaneers | — | — | C | — |
| 126 | Trey Amos | CB | Washington Commanders | — | — | C | — |
| 127 | Brandon Stephens | CB | New York Jets | — | — | C+ | — |
| 128 | Kader Kohou | CB | Kansas City Chiefs | — | — | C | — |
| 129 | A.j. Terrell Jr. | CB | Atlanta Falcons | — | — | C+ | — |
| 130 | Tre Hawkins Iii | CB | Washington Commanders | — | — | D+ | — |
| 131 | Sauce Gardner | CB | Indianapolis Colts | — | — | C+ | — |
| 132 | Emmanuel Forbes Jr. | CB | Los Angeles Rams | — | — | C | — |
| 133 | Azareye'h Thomas | CB | New York Jets | — | — | D+ | — |
| 134 | Joey Porter Jr. | CB | Pittsburgh Steelers | — | — | C | — |
| 135 | Avonte Maddox | CB | Detroit Lions | — | — | D- | — |
| 136 | Terrion Arnold | CB | Detroit Lions | — | — | C+ | — |
| 137 | Tarheeb Still | CB | Los Angeles Chargers | — | — | C+ | — |
| 138 | Renardo Green | CB | San Francisco 49ers | — | — | C+ | — |
| 139 | Noah Igbinoghene | CB | Seattle Seahawks | — | — | D+ | — |
| 140 | Jakorian Bennett | CB | Philadelphia Eagles | — | — | D- | — |
| 141 | Cooper Dejean | CB | Philadelphia Eagles | — | — | C+ | — |
| 142 | Storm Duck | CB | Miami Dolphins | — | — | D | — |
Ad 300x250










































































































































