NFL Player Rankings 2026
Every free agent ranked by sentiment analysis, contract value, and fan votes.
Ad 728x90
| # | Player | Pos | Team | Sentiment▲ | CVI | Perf | Fan |
|---|---|---|---|---|---|---|---|
| 1 | Jalen Thompson | S | Dallas Cowboys | A- | A+ | C+ | — |
| 2 | Rashid Shaheed | WR | Seattle Seahawks | A | A | D+ | — |
| 3 | Tommy Tremble | TE | Carolina Panthers | A | A+ | F | — |
| 4 | Bill Murray | G | Indianapolis Colts | A+ | — | — | — |
| 5 | Danielle Hunter | DE | Houston Texans | A+ | B+ | B | — |
| 6 | Jaquae Jackson | WR | Los Angeles Chargers | A- | C | — | — |
| 7 | OT Theo Benedet to a one-year contract | ERFA | Chicago Bears | A- | C | — | — |
| 8 | Luke Gifford | LB | San Francisco 49ers | A- | C+ | F | — |
| 9 | Kene Nwangwu | RB | New York Jets | A+ | A | F | — |
| 10 | Bradley Chubb | OLB | Buffalo Bills | A- | B+ | — | — |
| 11 | Bradley Chubb | LB | Buffalo Bills | A- | A | C | — |
| 12 | J Johnny Hekker to a one-year contract | P | Minnesota Vikings | A | A+ | — | — |
| 13 | Tremaine Edmunds | LB | New York Giants | A | B+ | — | — |
| 14 | Tremaine Edmunds | LB | New York Giants | A | A | B- | — |
| 15 | Malcolm Rodriguez | LB | Detroit Lions | A+ | C+ | — | — |
| 16 | Devin Lloyd | LB | Carolina Panthers | A+ | B+ | C | — |
| 17 | Geno Stone | S | Buffalo Bills | A+ | C | C | — |
| 18 | Jordan Stout | P | New York Giants | A+ | A+ | C | — |
| 19 | Kevin Byard III | S | New England Patriots | A+ | B+ | — | — |
| 20 | Connor Mcgovern | C | Buffalo Bills | A+ | A+ | D+ | — |
| 21 | Ben Skowronek | WR | Pittsburgh Steelers | A+ | B+ | F | — |
| 22 | Arnold Ebiketie | LB | Philadelphia Eagles | A+ | C+ | D- | — |
| 23 | Xavien Howard | CB | Jacksonville Jaguars | A+ | A+ | — | — |
Ad 300x250


















