NBA Player Rankings 2025-26
Every NBA player ranked by performance, contract value, and fan votes.
| # | Player | Pos | Team | Perf▼ | CVI | Sentiment | Fan |
|---|---|---|---|---|---|---|---|
| 426 | Brandon Williams | PG | Dallas Mavericks | C- | C+ | D | — |
| 427 | Carter Bryant | PF | San Antonio Spurs | C- | C- | C- | — |
| 428 | Isaiah Livers | SF | Phoenix Suns | C- | — | D | — |
| 429 | Jeff Green | PF | Houston Rockets | C- | C- | C- | — |
| 430 | Micah Peavy | SG | New Orleans Pelicans | C- | C+ | C | — |
| 431 | Gradey Dick | SG | Toronto Raptors | C- | D+ | D | — |
| 432 | Gabe Vincent | PG | Atlanta Hawks | C- | D+ | D | — |
| 433 | Sion James | SG | Charlotte Hornets | C- | C+ | C | — |
| 434 | Jake LaRavia | PF | Los Angeles Lakers | C- | D+ | C- | — |
| 435 | Keaton Wallace | PG | Atlanta Hawks | C- | C+ | D+ | — |
| 436 | Pat Connaughton | SG | Charlotte Hornets | C- | C- | C- | — |
| 437 | Hugo Gonzalez | SG | Boston Celtics | C- | C- | C+ | — |
| 438 | Taelon Peter | SG | Indiana Pacers | C- | — | C- | — |
| 439 | Cam Christie | SG | Los Angeles Clippers | C- | C | D+ | — |
| 440 | Jamal Cain | SF | Orlando Magic | C- | — | C | — |
| 441 | Jase Richardson | SG | Orlando Magic | C- | C | D+ | — |
| 442 | Mohamed Diawara | SF | New York Knicks | C- | C | C | — |
| 443 | Terrence Shannon Jr. | SG | Minnesota Timberwolves | C- | C+ | D | — |
| 444 | Leonard Miller | SF | Chicago Bulls | C- | C+ | C | — |
| 445 | Jamison Battle | SF | Toronto Raptors | C- | C- | C | — |
| 446 | Drake Powell | SG | Brooklyn Nets | C- | C | D+ | — |
| 447 | Yanic Konan Niederhauser | C | Los Angeles Clippers | C- | C | D- | — |
| 448 | Nae'Qwan Tomlin | PF | Cleveland Cavaliers | C- | C- | C- | — |
| 449 | Devin Carter | PG | Sacramento Kings | C- | C- | C- | — |
| 450 | Kobe Sanders | SG | Los Angeles Clippers | C- | A | C | — |
























