NBA Player Rankings 2025-26
Every NBA player ranked by performance, contract value, and fan votes.
76-88 of 88 players
| # | Player | Pos | Team | Perf▲ | CVI | Sentiment | Fan |
|---|---|---|---|---|---|---|---|
| 76 | Josh Giddey | PG | Chicago Bulls | B | B | B- | — |
| 77 | Immanuel Quickley | PG | Toronto Raptors | B | C+ | C+ | — |
| 78 | Amen Thompson | PG | Houston Rockets | B | B+ | C | — |
| 79 | De'Aaron Fox | PG | San Antonio Spurs | B+ | B | C- | — |
| 80 | Jalen Brunson | PG | New York Knicks | B+ | B | C | — |
| 81 | LaMelo Ball | PG | Charlotte Hornets | B+ | B | B- | — |
| 82 | Stephen Curry | PG | Golden State Warriors | A- | C- | C | — |
| 83 | Jamal Murray | PG | Denver Nuggets | A- | B+ | B- | — |
| 84 | Cade Cunningham | PG | Detroit Pistons | A | B+ | C | — |
| 85 | James Harden | PG | Cleveland Cavaliers | A | C | C | — |
| 86 | Tyrese Maxey | PG | Philadelphia Sixers | A | A- | B- | — |
| 87 | Luka Doncic | PG | Los Angeles Lakers | A | B | B | — |
| 88 | Shai Gilgeous-Alexander | PG | Oklahoma City Thunder | A+ | B | B | — |












