NBA Player Rankings 2025-26
Every NBA player ranked by performance, contract value, and fan votes.
| # | Player | Pos | Team | Perf▼ | CVI | Sentiment | Fan |
|---|---|---|---|---|---|---|---|
| 51 | Aaron Wiggins | SG | Oklahoma City Thunder | C | C+ | C- | — |
| 52 | Kentavious Caldwell-Pope | SG | Memphis Grizzlies | C | D | D+ | — |
| 53 | Reed Sheppard | SG | Houston Rockets | C | — | C+ | — |
| 54 | Ja'Kobe Walter | SG | Toronto Raptors | C | — | C | — |
| 55 | Dylan Harper | SG | San Antonio Spurs | C | C- | C | — |
| 56 | Josh Green | SG | Charlotte Hornets | C | D+ | C- | — |
| 57 | Nique Clifford | SG | Sacramento Kings | C | B | C- | — |
| 58 | Ty Jerome | SG | Memphis Grizzlies | C | C- | C- | — |
| 59 | Buddy Hield | SG | Atlanta Hawks | C | C- | C | — |
| 60 | John Konchar | SG | Utah Jazz | C | C- | C | — |
| 61 | Terance Mann | SG | Brooklyn Nets | C | — | C- | — |
| 62 | Dru Smith | SG | Miami Heat | C | B | C- | — |
| 63 | Matisse Thybulle | SG | Portland Trail Blazers | C | C- | D | — |
| 64 | Tre Johnson | SG | Washington Wizards | C | D+ | C- | — |
| 65 | Will Richard | SG | Golden State Warriors | C | A | C+ | — |
| 66 | Seth Curry | SG | Golden State Warriors | C | — | C | — |
| 67 | Javonte Green | SG | Detroit Pistons | C | C+ | C- | — |
| 68 | Bradley Beal | SG | Los Angeles Clippers | C | — | D | — |
| 69 | Jamir Watkins | SG | Washington Wizards | C | B- | C- | — |
| 70 | Caleb Love | SG | Portland Trail Blazers | C | — | D+ | — |
| 71 | Bogdan Bogdanovic | SG | Los Angeles Clippers | C | D | D | — |
| 72 | Cam Spencer | SG | Memphis Grizzlies | C | B- | C | — |
| 73 | Jared McCain | SG | Oklahoma City Thunder | C | C- | C | — |
| 74 | Jahmai Mashack | SG | Memphis Grizzlies | C | — | D+ | — |
| 75 | Kobe Bufkin | SG | Los Angeles Lakers | C | C+ | D+ | — |
























