MLB Player Rankings 2026
Every MLB player ranked by public sentiment, performance, contract value, and fan votes.
| # | Player | Pos | Team | Perf | CVI | Sentiment | Fan |
|---|---|---|---|---|---|---|---|
| 151 | Matt McLain | 2B | Reds | B+ | — | — | — |
| 152 | Miguel Andujar | LF | Padres | B+ | — | — | — |
| 153 | Nathaniel Lowe | 1B | Reds | B+ | — | — | — |
| 154 | Nolan McLean | SP | Mets | B+ | — | — | — |
| 155 | Randal Grichuk | RF | Yankees | B+ | — | — | — |
| 156 | Shohei Ohtani | SP | Dodgers | B+ | — | — | — |
| 157 | Shota Imanaga | SP | Cubs | B+ | — | — | — |
| 158 | Tyler Soderstrom | LF | Athletics | B+ | — | — | — |
| 159 | Austin Hays | LF | White Sox | B+ | — | — | — |
| 160 | Brendan Donovan | 2B | Mariners | B+ | — | — | — |
| 161 | Daulton Varsho | CF | Blue Jays | B+ | — | — | — |
| 162 | Edgardo Henriquez | RP | Dodgers | B+ | — | — | — |
| 163 | Erik Sabrowski | RP | Guardians | B+ | — | — | — |
| 164 | Ezequiel Tovar | SS | Rockies | B+ | — | — | — |
| 165 | Heliot Ramos | LF | Giants | B+ | — | — | — |
| 166 | Jack Dreyer | RP | Dodgers | B+ | — | — | — |
| 167 | Jeff McNeil | 2B | Athletics | B+ | — | — | — |
| 168 | Jhoan Duran | RP | Phillies | B+ | — | — | — |
| 169 | Kyle Manzardo | 1B | Guardians | B+ | — | — | — |
| 170 | Luis Arraez | 2B | Giants | B+ | — | — | — |
| 171 | Mark Vientos | 3B | Mets | B+ | — | — | — |
| 172 | Max Fried | SP | Yankees | B+ | — | — | — |
| 173 | Max Scherzer | SP | Blue Jays | B+ | — | — | — |
| 174 | Nico Hoerner | 2B | Cubs | B+ | — | — | — |
| 175 | Nolan Gorman | 2B | Cardinals | B+ | — | — | — |
























