NFL Player Rankings 2026
Every free agent ranked by sentiment analysis, contract value, and fan votes.
Ad 728x90
| # | Player | Pos | Team | Sentiment▲ | CVI | Perf | Fan |
|---|---|---|---|---|---|---|---|
| 1 | Adam Prentice | FB | Denver Broncos | F | C | C | — |
| 2 | Reggie Gilliam | FB | New England Patriots | D- | D | B- | — |
| 3 | Alec Ingold | FB | Los Angeles Chargers | D- | C | B- | — |
| 4 | Brady Russell | FB | Seattle Seahawks | D+ | B+ | D | — |
| 5 | Patrick Ricard | FB | New York Giants | — | — | D | — |
| 6 | Robbie Ouzts | FB | Seattle Seahawks | — | — | D- | — |
| 7 | Andrew Beck | FB | New York Jets | — | — | D | — |
| 8 | C.j. Ham | FB | Minnesota Vikings | — | — | D | — |
| 9 | Ben Vansumeren | FB | Philadelphia Eagles | — | — | D- | — |
| 10 | Scott Matlock | FB | Los Angeles Chargers | — | — | D | — |
| 11 | Kyle Juszczyk | FB | San Francisco 49ers | — | — | D+ | — |
| 12 | Michael Burton | FB | Denver Broncos | — | — | D+ | — |
Ad 300x250











