NBA Player Rankings 2025-26
Every NBA player ranked by performance, contract value, and fan votes.
1-25 of 118 players
| # | Player | Pos | Team | Perf▼ | CVI | Sentiment | Fan |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Durant | SF | Houston Rockets | A | C | — | — |
| 2 | Jalen Johnson | SF | Atlanta Hawks | A | A | — | — |
| 3 | Trey Murphy III | SF | New Orleans Pelicans | A- | A | — | — |
| 4 | Jaylen Brown | SF | Boston Celtics | A- | — | — | — |
| 5 | Mikal Bridges | SF | New York Knicks | B+ | A- | — | — |
| 6 | RJ Barrett | SF | Toronto Raptors | B | C | — | — |
| 7 | LeBron James | SF | Los Angeles Lakers | B | D | — | — |
| 8 | Ausar Thompson | SF | Detroit Pistons | B | B+ | — | — |
| 9 | Kawhi Leonard | SF | Los Angeles Clippers | B | C- | — | — |
| 10 | Keldon Johnson | SF | San Antonio Spurs | B | — | — | — |
| 11 | Brandon Miller | SF | Charlotte Hornets | B | C | — | — |
| 12 | Saddiq Bey | SF | New Orleans Pelicans | B- | B | — | — |
| 13 | Jimmy Butler III | SF | Golden State Warriors | B- | D+ | — | — |
| 14 | Brandon Ingram | SF | Toronto Raptors | B- | C | C+ | — |
| 15 | Deni Avdija | SF | Portland Trail Blazers | B- | B | — | — |
| 16 | Naji Marshall | SF | Dallas Mavericks | B- | B | — | — |
| 17 | Kelly Oubre Jr. | SF | Philadelphia Sixers | B- | B | — | — |
| 18 | Josh Hart | SF | New York Knicks | B- | C | — | — |
| 19 | Justin Champagnie | SF | Washington Wizards | B- | A | — | — |
| 20 | Derrick Jones Jr. | SF | Los Angeles Clippers | B- | B- | — | — |
| 21 | Michael Porter Jr. | SF | Brooklyn Nets | B- | D+ | — | — |
| 22 | Andrew Wiggins | SF | Miami Heat | C+ | C- | — | — |
| 23 | Cameron Johnson | SF | Denver Nuggets | C+ | C | — | — |
| 24 | Franz Wagner | SF | Orlando Magic | C+ | C | D+ | — |
| 25 | Royce O'Neale | SF | Phoenix Suns | C+ | C+ | — | — |
























