NBA Player Rankings 2025-26
Every NBA player ranked by performance, contract value, and fan votes.
| # | Player | Pos | Team | Perf▼ | CVI | Sentiment | Fan |
|---|---|---|---|---|---|---|---|
| 26 | Jalen Suggs | PG | Orlando Magic | C+ | C- | C- | — |
| 27 | CJ McCollum | PG | Atlanta Hawks | C+ | D+ | B- | — |
| 28 | Jordan Poole | PG | New Orleans Pelicans | C+ | C- | D | — |
| 29 | Trae Young | PG | Washington Wizards | C+ | D+ | D | — |
| 30 | Davion Mitchell | PG | Miami Heat | C+ | C | C+ | — |
| 31 | Ja Morant | PG | Memphis Grizzlies | C+ | D+ | C | — |
| 32 | Collin Gillespie | PG | Phoenix Suns | C+ | A- | C | — |
| 33 | Terry Rozier | PG | Miami Heat | C+ | D | D- | — |
| 34 | Dejounte Murray | PG | New Orleans Pelicans | C+ | C- | C | — |
| 35 | Isaiah Collier | PG | Utah Jazz | C+ | B | C | — |
| 36 | Dennis Schroder | PG | Cleveland Cavaliers | C+ | C | C | — |
| 37 | Rob Dillingham | PG | Chicago Bulls | C | — | C | — |
| 38 | Jeremiah Fears | PG | New Orleans Pelicans | C | C | C | — |
| 39 | D'Angelo Russell | PG | Washington Wizards | C | C | D | — |
| 40 | Ryan Rollins | PG | Milwaukee Bucks | C | C+ | C | — |
| 41 | Fred VanVleet | PG | Houston Rockets | C | D | D+ | — |
| 42 | Ryan Nembhard | PG | Dallas Mavericks | C | A | C+ | — |
| 43 | Javon Small | PG | Memphis Grizzlies | C | — | C | — |
| 44 | Scoot Henderson | PG | Portland Trail Blazers | C | C- | C | — |
| 45 | Scotty Pippen Jr. | PG | Memphis Grizzlies | C | B- | D | — |
| 46 | Damian Lillard | PG | Portland Trail Blazers | C | D+ | C- | — |
| 47 | De'Anthony Melton | PG | Golden State Warriors | C | B- | C | — |
| 48 | Kennedy Chandler | PG | Utah Jazz | C | C+ | C- | — |
| 49 | Tyus Jones | PG | Denver Nuggets | C | A | C | — |
| 50 | S Sean Pedulla | PG | Los Angeles Clippers | C | — | D+ | — |























