NFL Player Rankings 2026
Every free agent ranked by sentiment analysis, contract value, and fan votes.
Ad 728x90
| # | Player | Pos | Team | Sentiment▲ | CVI | Perf | Fan |
|---|---|---|---|---|---|---|---|
| 1 | Xavier Woods | S | Tennessee Titans | F | C | C | — |
| 2 | Anthony Johnson Jr | S | New York Giants | F | C | F | — |
| 3 | Cam'ron Silmon-craig | S | Jacksonville Jaguars | F | C | F | — |
| 4 | Kaevon Merriweather | S | Houston Texans | F | C | F | — |
| 5 | D’Anthony Bell | S | Los Angeles Chargers | F | C | F | — |
| 6 | Sam Franklin Jr. | S | Buffalo Bills | F | C | F | — |
| 7 | Darrick Forrest | S | San Francisco 49ers | F | C | D- | — |
| 8 | Alohi Gilman | S | Kansas City Chiefs | F | B | D | — |
| 9 | A Andre’ Sam to a reserve/futures contract | S | Philadelphia Eagles | F | B | — | — |
| 10 | Tysheem Johnson | S | Atlanta Falcons | F | C | — | — |
| 11 | Marcus Banks | S | Tampa Bay Buccaneers | F | B | — | — |
| 12 | Gervarrius Owens | S | Chicago Bears | F | C | F | — |
| 13 | Tavierre Thomas | S | Minnesota Vikings | F | C | F | — |
| 14 | Andre' Sam | S | Philadelphia Eagles | F | — | F | — |
| 15 | Trevian Thomas | S | Jacksonville Jaguars | F | C | D- | — |
| 16 | Marcus Maye | S | Los Angeles Chargers | F | B | C- | — |
| 17 | Dominique Hampton | S | Chicago Bears | F | C+ | — | — |
| 18 | Mark Perry | S | Green Bay Packers | F | B | — | — |
| 19 | d designated him to return from injured reserve | S | Los Angeles Rams | F | B | — | — |
| 20 | Tanner Mccalister | S | Kansas City Chiefs | F | — | D- | — |
| 21 | Tony Adams | S | Tennessee Titans | F | — | C | — |
| 22 | Bryan Cook | S | Cincinnati Bengals | F | A+ | C- | — |
Ad 300x250



















