MLB Player Rankings 2026
Every MLB player ranked by public sentiment, performance, contract value, and fan votes.
| # | Player | Pos | Team | Perf | CVI | Sentiment | Fan |
|---|---|---|---|---|---|---|---|
| 126 | Kris Bubic | SP | Royals | C | — | C+ | — |
| 127 | Kyle Freeland | SP | Rockies | C | — | C+ | — |
| 128 | Matthew Liberatore | SP | Cardinals | C | — | C+ | — |
| 129 | Mitch Keller | SP | Pirates | C | — | B- | — |
| 130 | Slade Cecconi | SP | Guardians | C | — | C+ | — |
| 131 | Jake Irvin | SP | Nationals | C | — | B- | — |
| 132 | Yoendrys Gomez | SP | Rays | C | — | B- | — |
| 133 | Ben Brown | SP | Cubs | C | — | B- | — |
| 134 | J.T. Ginn | SP | Athletics | C | — | B- | — |
| 135 | Will Warren | SP | Yankees | C | — | C+ | — |
| 136 | Erick Fedde | SP | White Sox | C | — | C+ | — |
| 137 | Ryan Weathers | SP | Yankees | C | — | B- | — |
| 138 | Antonio Senzatela | SP | Rockies | C | — | C+ | — |
| 139 | Roki Sasaki | SP | Dodgers | C | — | B- | — |
| 140 | Cade Cavalli | SP | Nationals | C- | — | C- | — |
| 141 | Foster Griffin | SP | Nationals | C- | — | C- | — |
| 142 | Joe Boyle | SP | Rays | C- | — | C | — |
| 143 | Chase Burns | SP | Reds | C- | — | C- | — |
| 144 | Ken Waldichuk | SP | Nationals | C- | — | C | — |
| 145 | Ryan Feltner | SP | Rockies | C- | — | C | — |
| 146 | Max Meyer | SP | Marlins | C- | — | C | — |
| 147 | Brandon Sproat | SP | Brewers | C- | — | C | — |
| 148 | Luis Medina | SP | Athletics | C- | — | C | — |
| 149 | Jack Kochanowicz | SP | Angels | C- | — | C- | — |
| 150 | Kumar Rocker | SP | Rangers | D+ | — | D+ | — |
























