MLB Player Rankings 2026
Every MLB player ranked by public sentiment, performance, contract value, and fan votes.
| # | Player | Pos | Team | Perf | CVI | Sentiment | Fan |
|---|---|---|---|---|---|---|---|
| 526 | Matt Vierling | CF | Tigers | — | — | — | — |
| 527 | Matt Wallner | RF | Twins | — | — | — | — |
| 528 | Matthew Boyd | SP | Cubs | — | — | — | — |
| 529 | Matthew Liberatore | SP | Cardinals | — | — | — | — |
| 530 | Matthew Pushard | RP | Cardinals | — | — | — | — |
| 531 | Mauricio Dubon | 2B | Braves | — | — | — | — |
| 532 | Max Fried | SP | Yankees | — | — | — | — |
| 533 | Max Meyer | SP | Marlins | — | — | — | — |
| 534 | Max Muncy | 3B | Athletics | — | — | — | — |
| 535 | Max Scherzer | SP | Blue Jays | — | — | — | — |
| 536 | Michael Busch | 1B | Cubs | — | — | — | — |
| 537 | Michael Conforto | LF | Cubs | — | — | — | — |
| 538 | Michael Harris II | CF | Braves | — | — | — | — |
| 539 | Michael Kelly | RP | Athletics | — | — | — | — |
| 540 | Michael King | SP | Padres | — | — | — | — |
| 541 | Michael Lorenzen | SP | Rockies | — | — | — | — |
| 542 | Michael McGreevy | SP | Cardinals | — | — | — | — |
| 543 | Michael Petersen | RP | Marlins | — | — | — | — |
| 544 | Michael Soroka | SP | Diamondbacks | — | — | — | — |
| 545 | Michael Wacha | SP | Royals | — | — | — | — |
| 546 | Mick Abel | SP | Twins | — | — | — | — |
| 547 | Mickey Moniak | RF | Rockies | — | — | — | — |
| 548 | Miguel Amaya | C | Cubs | — | — | — | — |
| 549 | Miguel Andujar | LF | Padres | — | — | — | — |
| 550 | Miguel Rojas | 2B | Dodgers | — | — | — | — |
























