MLB Player Rankings 2026
Every MLB player ranked by public sentiment, performance, contract value, and fan votes.
| # | Player | Pos | Team | Perf | CVI | Sentiment | Fan |
|---|---|---|---|---|---|---|---|
| 376 | Christian Roa | SP | Astros | B+ | — | — | — |
| 377 | Daulton Varsho | CF | Blue Jays | B+ | — | — | — |
| 378 | Ezequiel Tovar | SS | Rockies | B+ | — | — | — |
| 379 | Heliot Ramos | LF | Giants | B+ | — | — | — |
| 380 | Jeff McNeil | 2B | Athletics | B+ | — | — | — |
| 381 | Joe Ross | RP | Diamondbacks | B+ | — | — | — |
| 382 | Kyle Harrison | RP | Brewers | B+ | — | — | — |
| 383 | Kyle Manzardo | 1B | Guardians | B+ | — | — | — |
| 384 | Lane Thomas | CF | Royals | B+ | — | — | — |
| 385 | Luis Arraez | 2B | Giants | B+ | — | — | — |
| 386 | Luis Garcia | RP | Mets | B+ | — | — | — |
| 387 | Luis Morales | SP | Athletics | B+ | — | — | — |
| 388 | MacKenzie Gore | SP | Rangers | B+ | — | — | — |
| 389 | Mark Vientos | 3B | Mets | B+ | — | — | — |
| 390 | Matt Gage | RP | Giants | B+ | — | — | — |
| 391 | Matthew Boyd | SP | Cubs | B+ | — | — | — |
| 392 | Mike Yastrzemski | RF | Braves | B+ | — | — | — |
| 393 | Miles Mikolas | SP | Nationals | B+ | — | — | — |
| 394 | Mitch Garver | C | Mariners | B+ | — | — | — |
| 395 | Nico Hoerner | 2B | Cubs | B+ | — | — | — |
| 396 | Nolan Gorman | 2B | Cardinals | B+ | — | — | — |
| 397 | P.J. Poulin | RP | Nationals | B+ | — | — | — |
| 398 | Roman Anthony | RF | Red Sox | B+ | — | — | — |
| 399 | Sean Newcomb | RP | White Sox | B+ | — | — | — |
| 400 | Spencer Horwitz | 1B | Pirates | B+ | — | — | — |
























