MLB Player Rankings 2026
Every MLB player ranked by public sentiment, performance, contract value, and fan votes.
| # | Player | Pos | Team | Perf | CVI | Sentiment | Fan |
|---|---|---|---|---|---|---|---|
| 703 | Will Warren | SP | Yankees | C | — | C+ | — |
| 702 | Cole Henry | RP | Nationals | C | — | C+ | — |
| 701 | Graham Pauley | 3B | Marlins | C | — | C+ | — |
| 700 | Jake Irvin | SP | Nationals | C | — | B- | — |
| 699 | Jonathan Bowlan | RP | Phillies | C | — | B- | — |
| 698 | Marcelo Mayer | 3B | Red Sox | C | — | C+ | — |
| 697 | Reid Detmers | RP | Angels | C | — | B- | — |
| 696 | Yoendrys Gomez | SP | Rays | C | — | B- | — |
| 695 | Anthony Kay | RP | White Sox | C | — | B- | — |
| 694 | Carson Williams | SS | Rays | C | — | B- | — |
| 693 | Daniel Lynch IV | RP | Royals | C | — | B- | — |
| 692 | Denzel Clarke | CF | Athletics | C | — | B- | — |
| 691 | Gregory Soto | RP | Pirates | C | — | B- | — |
| 690 | Jack Leiter | SP | Rangers | C | — | B- | — |
| 689 | Jake Bird | RP | Yankees | C | — | C+ | — |
| 688 | Jordan Hicks | RP | White Sox | C | — | B- | — |
| 687 | Jordan Leasure | RP | White Sox | C | — | B- | — |
| 686 | Kris Bubic | SP | Royals | C | — | C+ | — |
| 685 | Kyle Freeland | SP | Rockies | C | — | C+ | — |
| 684 | Louis Varland | RP | Blue Jays | C | — | B- | — |
| 683 | Mark Leiter Jr. | RP | Athletics | C | — | C+ | — |
| 682 | Matthew Liberatore | SP | Cardinals | C | — | C+ | — |
| 681 | Mitch Keller | SP | Pirates | C | — | B- | — |
| 680 | Nick Allen | SS | Astros | C | — | C+ | — |
| 679 | Slade Cecconi | SP | Guardians | C | — | C+ | — |
























