
Dodgers
National League · West Division · President of Baseball Operations: Andrew Friedman
Dodger Stadium
—
Performance
—
CVI
—
Sentiment
—
Fan Verdict
Roster (25 players)
| Player | Pos | Perf |
|---|---|---|
Mookie Betts | SS | A |
Kyle Tucker | RF | A |
Freddie Freeman | 1B | A |
Teoscar Hernandez | RF | A- |
Will Smith | C | A- |
Yoshinobu Yamamoto | SP | B+ |
Andy Pages | CF | B+ |
Shohei Ohtani | SP | B+ |
Edgardo Henriquez | RP | B+ |
Jack Dreyer | RP | B+ |
Edwin Diaz | RP | B+ |
Alex Vesia | RP | B+ |
Blake Treinen | RP | B |
Emmet Sheehan | SP | B |
Tyler Glasnow | SP | B |
Alex Call | RF | B |
Tanner Scott | RP | B- |
Ben Casparius | RP | B- |
Justin Wrobleski | RP | C+ |
Dalton Rushing | C | C |
Will Klein | RP | C |
Roki Sasaki | SP | C |
Alex Freeland | SS | C- |
Miguel Rojas | 2B | D |
Santiago Espinal | 3B | D |
Mookie Betts
Kyle Tucker
Freddie Freeman
Teoscar Hernandez
Will Smith
Yoshinobu Yamamoto
Andy Pages
Shohei Ohtani
Edgardo Henriquez
Jack Dreyer
Edwin Diaz
Alex Vesia
Blake Treinen
Emmet Sheehan
Tyler Glasnow
Alex Call
Tanner Scott
Ben Casparius
Justin Wrobleski
Dalton Rushing
Will Klein
Roki Sasaki
Alex Freeland
Miguel Rojas
Santiago Espinal