
Royals
American League · Central Division · President of Baseball Operations & GM: J.J. Picollo
Kauffman Stadium
—
Performance
—
CVI
—
Sentiment
—
Fan Verdict
Roster (26 players)
| Player | Pos | Perf |
|---|---|---|
Bobby Witt Jr. | SS | A |
Starling Marte | LF | A- |
Vinnie Pasquantino | 1B | A- |
Salvador Perez | C | B+ |
Carter Jensen | C | B+ |
Jonathan India | 2B | B+ |
Maikel Garcia | 3B | B |
Isaac Collins | LF | B |
Nick Loftin | LF | B |
Noah Cameron | SP | B |
Seth Lugo | SP | B |
Matt Strahm | RP | B |
John Schreiber | RP | B- |
Cole Ragans | SP | B- |
Michael Wacha | SP | B- |
Lucas Erceg | RP | B- |
Kyle Isbel | CF | B- |
Carlos Estevez | RP | B- |
Tyler Tolbert | 2B | B- |
Alex Lange | RP | B- |
Bailey Falter | SP | C+ |
Nick Mears | RP | C+ |
Kris Bubic | SP | C |
Daniel Lynch IV | RP | C |
Jac Caglianone | RF | C- |
Lane Thomas | CF | F |
Bobby Witt Jr.
Starling Marte
Vinnie Pasquantino
Salvador Perez
Carter Jensen
Jonathan India
Maikel Garcia
Isaac Collins
Nick Loftin
Noah Cameron
Seth Lugo
Matt Strahm
John Schreiber
Cole Ragans
Michael Wacha
Lucas Erceg
Kyle Isbel
Carlos Estevez
Tyler Tolbert
Alex Lange
Bailey Falter
Nick Mears
Kris Bubic
Daniel Lynch IV
Jac Caglianone
Lane Thomas