MLB Player Rankings 2026
Every MLB player ranked by public sentiment, performance, contract value, and fan votes.
| # | Player | Pos | Team | Perf | CVI | Sentiment | Fan |
|---|---|---|---|---|---|---|---|
| 676 | Graham Pauley | 3B | Marlins | C | — | C+ | — |
| 677 | Jake Irvin | SP | Nationals | C | — | B- | — |
| 678 | Jonathan Bowlan | RP | Phillies | C | — | B- | — |
| 679 | Marcelo Mayer | 3B | Red Sox | C | — | C+ | — |
| 680 | Reid Detmers | RP | Angels | C | — | B- | — |
| 681 | Yoendrys Gomez | SP | Rays | C | — | B- | — |
| 682 | Andres Chaparro | 1B | Nationals | C | — | C+ | — |
| 683 | Ben Brown | SP | Cubs | C | — | B- | — |
| 684 | Ben Williamson | 3B | Rays | C | — | B- | — |
| 685 | Darell Hernaiz | 3B | Athletics | C | — | B- | — |
| 686 | Grant Anderson | RP | Brewers | C | — | C+ | — |
| 687 | J.T. Ginn | SP | Athletics | C | — | B- | — |
| 688 | Justin Lawrence | RP | Pirates | C | — | C+ | — |
| 689 | Paul Blackburn | RP | Yankees | C | — | B- | — |
| 690 | Ryan Ritter | SS | Rockies | C | — | B- | — |
| 691 | Will Warren | SP | Yankees | C | — | C+ | — |
| 692 | Cole Young | 2B | Mariners | C | — | B- | — |
| 693 | Dalton Rushing | C | Dodgers | C | — | C+ | — |
| 694 | Erick Fedde | SP | White Sox | C | — | C+ | — |
| 695 | Grant Wolfram | RP | Orioles | C | — | C+ | — |
| 696 | JT Brubaker | RP | Giants | C | — | B- | — |
| 697 | Osvaldo Bido | RP | Braves | C | — | B- | — |
| 698 | Ryan Weathers | SP | Yankees | C | — | B- | — |
| 699 | Samuel Basallo | C | Orioles | C | — | C+ | — |
| 700 | Will Klein | RP | Dodgers | C | — | C+ | — |
























